2.4 Inch Type‑C TFT LCD Display Module 480×640 ST7701S IPS CTP
This 2.4‑inch Type‑C TFT LCD display module comes with 480*640 resolution, driven by ST7701S IC. Adopting Type‑C video input interface, it supports simple plug‑and‑play connection without extra adapter board. 680 nits high‑brightness IPS panel delivers all‑viewing‑angle performance with clear image. This display integrates CTP capacitive touch panel and supports wide temperature working condition. Overall dimension 48.72 × 70.26 × 10.8 mm, active display area 36.72 × 48.96 mm. Great for industrial handheld devices, portable monitors, testing equipment, smart terminals and human‑machine interaction projects. Samples and custom solutions are available. Please contact us for datasheet and bulk quotation.
Size | ★ | Resolution | Interface | Luminance (nits) | Viewing angle | mm Overall size | mm Active Area | IC | Remark |
| 2.4 | 480*640 | Type C | 680 | ALL | 48.72*70.26*10.8 | 36.72*48.96 | ST7701S/TBD | Wide Temperature/IPS/CTP | |
| 2.8 | 480*640 | Type C | 670 | ALL | 56.1*77.29*15 | 43.2*57.6 | ST7701S/TBD | IPS/CTP | |
| 3.4 | 480*480 | Type C | 950 | ALL | 65.72*69.64*16 | 60.48*60.48 | ST7701S/FT6336G | IPS/CTP | |
| 3.4 | 480*480 | Type C | 950 | ALL | 65.72*69.64*14.0 | 60.48*60.48 | ST7701S | IPS | |
| 3.5 | 480*640 | Type C | 360 | ALL | 64.0*85.0*17.0 | 53.28*71.04 | ILI9806E | IPS/CTP | |
| 3.5 | 480*640 | Type C | 460 | ALL | 64.0*85.0*14.6 | 53.28*71.04 | ILI9806E | IPS | |
| 3.5 | 640*480 | Type C | 660 | ALL | 85.80*85.80*16 | 70.08*52.56 | ST7703 | IPS/CTP | |
| 3.5 | 640*480 | Type C | 740 | ALL | 74.38*62.35*14 | 70.08*52.56 | ST7703 | IPS | |
| 4 | 720*720 | Type C | 650 | ALL | 84*85.99*15.5 | 71.928*71.928 | ST7703/GT911 | IPS/CTP | |
| 4 | 720*720 | Type C | 700 | ALL | 77*80*14 | 71.928*71.928 | ST7703 | IPS | |
| 4 | 480*800 | Type C | 430 | ALL | 58.26*98.10*16 | 51.84*86.40 | ST7701S/GT911 | IPS/CTP | |
| 4 | 480*480 | Type C | 1000 | ALL | 77*80*16 | 71.86*70.18 | ST7701S/GT911 | IPS/CTP | |
| 4.3 | 480*800 | Type C | 405 | ALL | 62.5*105.55*15.3 | 56.16*93.6 | ILI9806E/GT911 | IPS/CTP | |
| 5 | 480*854 | Type C | 542 | ALL | 67.56*122.35*15.25 | 61.632*109.6536 | ILI9806E/GT911 | IPS/CTP | |
| 5 | 480*854 | Type C | 615 | ALL | 67.56*122.35*13.7 | 61.632*109.6536 | ILI9806E | IPS | |
| 5 | 720*1280 | Type C | 420 | ALL | 67.56*122.35*15.35 | 62.10*110.40 | ILI9881C/GT911 | IPS/CTP | |
| 5 | 720*1280 | Type C | 500 | ALL | 67.56*122.35*13.75 | 62.10*110.40 | ILI9881C | IPS | |
| 5.5 | 800*1280 | Type C | 500 | ALL | 86.04*144.96*17 | 94.2*150.72 | ILI9881C/GT911 | IPS/CTP | |
| 5.5 | 720*1280 | Type C | 600 | ALL | 74.28*133.21*14.5 | 68.04*120.96 | ILI9881C | IPS | |
| 5.5 | 1080*1920 | Type C | 350 | ALL | 79.04*137.67*14.2 | 71.928*71.928 | ILI9806E/GT911 | IPS/CTP | |
| 5.5 | 1080*1920 | Type C | 450 | ALL | 79.04*137.67*13 | 71.928*71.928 | ILI9881C | IPS | |
| 6 | 720*1440 | Type C | 480 | ALL | 95.04*167.63*15.55 | 68.04*136.08 | ILI9881C/GT911 | IPS/CTP | |
| 7 | 1200*1920 | Type C | 410 | ALL | 108.7*165.80*15.51 | 94.50*151.20 | TBD | IPS/CTP | |
| 7 | 800*1280 | Type C | 420 | ALL | 119.46*176.78*15.8 | 94.20*150.72 | ILI9881C | IPS/CTP | |
| 8 | 1200*1920 | Type C | 250 | ALL | 124.6*190.8*15.01 | 107.64*172.22 | GT911 | IPS/CTP | |
| 8 | 800*1280 | Type C | 400 | ALL | 130.7*200.1*16.15 | 107.64*172.224 | GT911 | IPS/CTP | |
| 10.1 | 1200*1920 | Type C | 220 | ALL | 159*244.6*15.9 | 135.36*216.58 | TBD | IPS/CTP | |
| 10.1 | 1200*1920 | Type C | 280 | ALL | 174.37*255.12*15.9 | 135.36*216.58 | TBD | IPS/CTP |



Leave Your Message
Write your message here and send it to us
