1.8 Inch Transflective Blanview LCD 296×220 ILI9342 16‑Bit MCU 350nits
Our 1.8‑inch Blanview transflective TFT LCD module features 296×222 resolution, driven by ILI9342 IC with 16‑BIT MCU interface.
The transflective Blanview technology delivers good readability under direct sunlight, supported by 350nits brightness and full viewing angle.
Overall dimension: 42.07×39.71×2.5 mm, active display area: 35.52×26.64 mm. This sunlight‑readable lcd is widely used for portable handheld devices, field‑test instruments and outdoor industrial terminals.
Size | Resolution | Interface | Luminance (nits) | Viewing angle | mm Overall size | mm Active Area | IC | Remark | |
| 1.8 | 296*222 | 16 BIT MCU | 350 | ALL | 42.07*39.71*2.5 | 35.52*26.64 | ILI9342 | Transflective | |
| 1.8 | 296*222 | MCU/SPI/RGB | 350 | ALL | 42.07*38.71*2.5 | 35.52*26.64 | ILI9342 | Transflective | |
| 2 | 240*320 | MCU/SPI/RGB | 250 | ALL | 35.80*52.10*2.65 | 30.60*40.80 | ST7789V | transflective | |
| 2 | 240*320 | MCU/SPI/RGB | 200 | ALL | 35.80*52.10*3.85 | 30.60*40.80 | ST7789V | transflective | |
| 2 | 320*240 | MCU/SPI/RGB | 350 | ALL | 46.50*41.56*2.70 | 40.80*30.60 | ILI9342C | Transflective | |
| 2 | ★ | 320*240 | MCU/SPI/RGB | 280 | ALL | 46.50*41.56*3.90 | 40.80*30.60 | ILI9342C | Transflective/RTP |
| 2 | ★ | 320*240 | MCU/SPI/RGB IIC | 300 | ALL | 54.50*47.56*4.35 | 40.80*30.60 | ILI9342C | Transflective/CTP |
| 2.1 | 122*250 | MCU | Reflective | ALL | 27.068*56.20*1.08 | 23.668*48.5 | ST7302 | Reflective | |
| 2.2 | 240*320 | MCU | 640 | ALL | 41.70*56.16*2.6 | 33.84*45.12 | ST7789V | Blanview | |
| 2.4 | ★ | 240*320 | MCU/SPI/RGB | 300 | ALL | 42.92*60.26*2.45 | 36.72*48.96 | ST7789V | Transflective |
| 2.4 | ★ | 240*320 | MCU/SPI/RGB | 220 | ALL | 42.92*60.26*3.65 | 36.72*48.96 | ST7789V | Transflective/RTP |
| 2.4 | ★ | 240*320 | MCU/SPI/RGB IIC | 240 | ALL | 42.92*60.26*3.70 | 36.72*48.96 | ST7789V/FT6336G | Transflective/CTP |
| 2.4 | 240*320 | MCU/SPI/RGBIIC | 240 | ALL | 42.92*60.26*3.70 | 36.72*48.96 | ST7789V | Transflective | |
| 2.6 | 320*432 | MIPI | 500 | ALL | 46.76*65.85*2.60 | 39.84*53.78 | ILI9488 | Transflective | |
| 2.6 | 320*432 | MCU/SPI/RGB | 500 | ALL | 46.76*65.85*2.60 | 39.84*53.78 | ILI9488 | Wide temp-30~85℃ | |
| 2.6 | 320*432 | MCU/SPI/RGB | 425 | ALL | 46.76*65.85*3.91 | 39.84*53.78 | ILI9488 | RTP | |
| 2.6 | 320*432 | MCU/SPI/RGBIIC | 475 | ALL | 46.76*65.85*4.18 | 39.84*53.78 | ILI9488/FT6336G | CTP | |
| 2.8 | 240*400 | SPI/MCU/RGB | 120 | 5H | 44.00*72.50*2.60 | 36.72*61.20 | ILI9327 | Transflective | |
| 2.8 | 240*320 | SPI/MCU/RGB | 160 | ALL | 50.50*69.70*2.50 | 43.20*57.60 | ST7789V | Transflective/CTP | |
| 2.8 | 240*320 | MCU/SPI/RGBIIC | 150 | ALL | 52.90*79.30*3.95 | 43.20*57.60 | ST7789V | ||
| 3.5 | 240*320 | SPI/MCU/RGB | 120 | 6H | 60.00*82.90*2.78 | 53.64*71.52 | ILI9341 | Transflective | |
| 3.5 | 240*320 | MCU/SPI/RGBIIC | 120 | 6H | 66.24*87.12*6.16 | 53.64*71.52 | ILI9341 | Transflective/CTP | |
| 3.5 | 320*480 | SPI/MCU | 150 | ALL | 52.26*80.60*2.21 | 48.96*75.60 | ST7365 | Transflective | |
| 3.5 | 480*640 | RGB | 1550 | ALL | 64.00*85.00*3.10 | 53.28*71.04 | ILI9806E | blanview | |
| 4 | 480*800 | RGB | 6H | 6H | 57.14*96.85*2.60 | 51.84*86.40 | ST7701SI | Transflective | |
| 4 | 480*800 | RGBIIC | 6H | 6H | 57.86*97.70*4.08 | 51.84*86.40 | ST7701SI | Transflective/CTP | |
| 4.3 | 480*272 | RGB | 450 | ALL | 105.50*67.20*2.90 | 95.04*53.86 | / | blanview | |
| 5 | 800*480 | RGB | 180 | 12H | 120.70*75.90*2.95 | 108.0*64.80 | HX8264+HX8664 | Transflective | |
| 5 | 800*480 | RGB IIC | 150 | 12H | 132.72*87.8*4.92 | 108.0*64.80 | HX8264490000457911 | Transflective/CTP | |
| 5 | 800*480 | RGB | Developing | Blanview | |||||
| 10 | 1200*1600 | MIPI | Reflective | ALL | 157.86*211.88*0.97 | 152.46*203.28 | HX8279*2 | Reflective | |



Leave Your Message
Write your message here and send it to us
