Starlink GEN3 Category 6 Waterproof Satellite Network Cable


| Length | Product Name | Product Code / Model | Electrical Performance (Typical for Cat6 26AWG) |
|---|---|---|---|
| 2M | GEN 3 Starlink Cat6 Waterproof Cable | 2M 26AWG*8# | Impedance: 100±15Ω; Capacitance: ≤5.6 nF/100m; Insulation Resistance: ≥5000 MΩ/km; Conductor Resistance: ≤14.0 Ω/100m; Frequency: 250MHz |
| 3M | GEN 3 Starlink Cat6 Waterproof Cable | 3M 26AWG*8# | Impedance: 100±15Ω; Capacitance: ≤5.6 nF/100m; Insulation Resistance: ≥5000 MΩ/km; Conductor Resistance: ≤14.0 Ω/100m; Frequency: 250MHz |
| 5M | GEN 3 Starlink Cat6 Waterproof Cable | 5M 26AWG*8# | Impedance: 100±15Ω; Capacitance: ≤5.6 nF/100m; Insulation Resistance: ≥5000 MΩ/km; Conductor Resistance: ≤14.0 Ω/100m; Frequency: 250MHz |
| 10M | GEN 3 Starlink Cat6 Waterproof Cable | 10M 26AWG*8# | Impedance: 100±15Ω; Capacitance: ≤5.6 nF/100m; Insulation Resistance: ≥5000 MΩ/km; Conductor Resistance: ≤14.0 Ω/100m; Frequency: 250MHz |
| 15M | GEN 3 Starlink Cat6 Waterproof Cable | 15M 26AWG*8# | Impedance: 100±15Ω; Capacitance: ≤5.6 nF/100m; Insulation Resistance: ≥5000 MΩ/km; Conductor Resistance: ≤14.0 Ω/100m; Frequency: 250MHz |
| 23M | GEN 3 Starlink Cat6 Waterproof Cable | 23M 26AWG*8# | Impedance: 100±15Ω; Capacitance: ≤5.6 nF/100m; Insulation Resistance: ≥5000 MΩ/km; Conductor Resistance: ≤14.0 Ω/100m; Frequency: 250MHz |
| 46M | GEN 3 Starlink Cat6 Waterproof Cable | 46M 26AWG*8# | Impedance: 100±15Ω; Capacitance: ≤5.6 nF/100m; Insulation Resistance: ≥5000 MΩ/km; Conductor Resistance: ≤14.0 Ω/100m; Frequency: 250MHz |
Leave Your Message
Write your message here and send it to us










